Savage is located in Maryland. Savage, Maryland has a population of 7,807. Savage is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 35%.
The median household income in Savage, Maryland is $96,959. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Savage is 39.2 years.
The average high temperature in July is 87.43 degrees, with an average low temperature in January of 23.73 degrees. The annual precipitation is 42.95.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atholton Elementary School | PK - 05 | 500 | 14 | 21046 |
Bollman Bridge Elementary School | PK - 05 | 740 | 11 | 20763 |
Brock Bridge Elementary School | PK - 05 | 500 | 15 | 20724 |
Forest Ridge Elementary School | KG - 05 | 700 | 15 | 20723 |
Gorman Crossing Elementary School | PK - 05 | 850 | 13 | 20723 |
Guilford Elementary School | PK - 05 | 450 | 14 | 21046 |
Hammond Elementary School | KG - 05 | 603 | 15 | 20723 |
Jessup Elementary School | PK - 05 | 500 | 15 | 20794 |
Laurel Woods Elementary School | PK - 05 | 650 | 14 | 20723 |
Maryland City Elementary School | PK - 05 | 450 | 13 | 20724 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hammond Middle School | 06 - 08 | 682 | 13 | 20723 |
Murray Hill Middle School | 06 - 08 | 722 | 13 | 20723 |
Patuxent Valley Middle School | 06 - 08 | 800 | 13 | 20763 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hammond High School | 09 - 12 | 1,214 | 13 | 21046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Monarch Global Academy - Laurel Campus | KG - 08 | 815 | 20 | 20724 |
City | County | |
---|---|---|
Population | 7,807 | 336,030 |
Population Density | 2,853 | 1,340 |
Median Age | 39.2 | 40.8 |
People per Household | 2.7 | 2.7 |
Median Household Income | 96,959 | 123,667 |
Average Income per Capita | 41,675 | 55,828 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.