Laurel is located in Maryland. Laurel, Maryland has a population of 29,326. Laurel is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in Laurel, Maryland is $78,720. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Laurel is 38.7 years.
The average high temperature in July is 88.2 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 46.4.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beltsville Academy | PK - 08 | 1,102 | 12.8 | 20705 |
Bond Mill Elementary | KG - 05 | 481 | 15.5 | 20707 |
Brock Bridge Elementary | PK - 05 | 472 | 13.1 | 20724 |
Burtonsville Elementary | KG - 05 | 617 | 15.6 | 20866 |
Calverton Elementary | PK - 05 | 836 | 15.1 | 20705 |
Deerfield Run Elementary | PK - 05 | 577 | 15 | 20708 |
Forest Ridge Elementary | PK - 05 | 648 | 14.2 | 20723 |
Fulton Elementary | PK - 05 | 879 | 15.1 | 20759 |
Gorman Crossing Elementary | PK - 05 | 743 | 13.1 | 20723 |
Hammond Elementary | KG - 05 | 651 | 15.3 | 20723 |
James H. Harrison Elementary | PK - 05 | 302 | 11.4 | 20708 |
Laurel Elementary | PK - 05 | 566 | 13 | 20707 |
Laurel Woods Elementary | PK - 05 | 662 | 11.8 | 20723 |
Maryland City Elementary | PK - 05 | 436 | 12.3 | 20724 |
Monarch Global Academy Pcs Laurel Campus | KG - 08 | 830 | 13.6 | 20724 |
Montpelier Elementary | PK - 05 | 562 | 15.4 | 20708 |
Oaklands Elementary | PK - 05 | 395 | 13.2 | 20708 |
Scotchtown Hills Elementary | PK - 05 | 612 | 15.1 | 20707 |
Vansville Elementary | PK - 05 | 635 | 14.2 | 20705 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Banneker Middle | 06 - 08 | 781 | 14.5 | 20866 |
Dwight D. Eisenhower Middle | 06 - 08 | 1,084 | 14.8 | 20708 |
Hammond Middle | 06 - 08 | 570 | 14.1 | 20723 |
Lime Kiln Middle | 06 - 08 | 643 | 14.3 | 20759 |
Martin Luther King Junior Middle | 06 - 08 | 911 | 16.2 | 20705 |
Murray Hill Middle | 06 - 08 | 591 | 11.7 | 20723 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
High Point High | 09 - 12 | 3,003 | 18.4 | 20705 |
Laurel High | 09 - 12 | 2,134 | 17.7 | 20707 |
Paint Branch High | 09 - 12 | 2,135 | 16.3 | 20866 |
Reservoir High | 09 - 12 | 1,837 | 15.1 | 20759 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Maya Angelou Academy At New Beginnings Formerly Oak Hill | 07 - 12 | 35 | 5.3 | 20724 |
Cedar Lane Special Center | PK - 12 | 124 | 3.7 | 20759 |
Chesapeake Math And It Public Charter | KG - 12 | 1,684 | 18.5 | 20707 |
James E. Duckworth | KG - 12 | 105 | 5.5 | 20705 |
City | County | |
---|---|---|
Population | 29,326 | 925,678 |
Population Density | 5,982 | 1,918 |
Median Age | 38.7 | 38.2 |
People per Household | 2.4 | 2.8 |
Median Household Income | 78,720 | 85,744 |
Average Income per Capita | 41,198 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.